
The following apartments are close to the event location. All of them are connected to public transport. The apartments have a kitchen and space for 2 up to 6 persons.
| Persons | 2 – 6 |
| Room Size | 55 square meters |
| Weekly Rate | € 315,- |
| Distance to event | 1,5km |
| Public Transport | 100m to bus station |
| Extras | - |
| Reservation | +49 7621 46311 |
| - | |
| Web | click here |
| Map | click here |
| Persons | 2 – 5 |
| Room Size | 58 square meters |
| Weekly Rate | € 385,- to € 546,- |
| Distance to event | 1,5km |
| Public Transport | 100m to bus station |
| Extras | € 55,- for weekly cleaning |
| Reservation | +49 7621 49727 |
| click here | |
| Web | click here |
| Map | click here |
| Persons | 2 – 4 |
| Room Size | 52 square meters |
| Weekly Rate | € 266,- to € 406,- |
| Distance to event | 3km |
| Public Transport | 250m to train/bus station |
| Extras | - |
| Reservation | +49 7621 52474 |
| click here | |
| Web | click here |
| Map | click here |
| Persons | 2 – 5 |
| Room Size | 52 square meters |
| Weekly Rate | € 490,- to € 875,- |
| Distance to event | 10 minutes |
| Public Transport | by foot walk |
| Extras | € 6,- (breakfast bookable) |
| Reservation | +49 7621 161 3232 |
| gast-in-loerrach@gmx.de | |
| Web | click here |
| Map | click here |
| Persons | 2 – 3 |
| Room Size | 48 square meters |
| Weekly Rate | € 294,- to € 350,- |
| Distance to event | 6 km |
| Public Transport | 400m to train/bus station |
| Extras | - |
| Reservation | +49 7621 53932 |
| e.bleich@gmail.pcom.de | |
| Web | click here |
| Map | click here |
| Persons | 2 – 3 |
| Room Size | 55 square meters |
| Weekly Rate | € 294,- to € 350,- |
| Distance to event | 6 km |
| Public Transport | 400m to train/bus station |
| Extras | - |
| Reservation | +49 7621 53932 |
| e.bleich@gmail.pcom.de | |
| Web | click here |
| Map | click here |
| Persons | 2 – 5 |
| Room Size | not specified |
| Weekly Rate | € 336,- to € 644,- |
| Distance to event | 6km |
| Public Transport | 400m to train station |
| Extras | - |
| Reservation | +49 7621 1621330 |
| www.fewo-haltingen@web.de | |
| Web | click here |
| Map | click here |
| Persons | 2 |
| Room Size | 43 square meters |
| Weekly Rate | € 315,- |
| Distance to event | 6km |
| Public Transport | 300m to train station |
| Extras | - |
| Reservation | +49 7621 1633300 |
| click here | |
| Web | click here |
| Map | click here |

All Hotels are close to the event location. You can also book your hotel rooms with our help and use the benefits of discounts. Please feel free to contact us for further questions.
| Classification | 3 stars |
| Occupancy | single room / double room |
| Rate | 69€ (SR) / 89€ (DR) |
| Located | Lörrach – city center |
| Distance to event | 5 minutes |
| Public Transport | by foot walk |
| Details / Extras | breakfast incl. / 3 bed rooms available |
| Contact | +49 7621 30410 |
| Reservation | info@parkhotel-david.de |
| Website | click here |
| Classification | 3 stars |
| Occupancy | single room / double room |
| Rate | € 67 – € 95 (SR) / € 88 – € 120 (DR) |
| Located | Lörrach – city center |
| Distance to event | 5 minutes |
| Public Transport | by foot walk |
| Details / Extras | breakfast included |
| Contact | +49 7621 40090 |
| Reservation | info@stadthotel-loerrach.de |
| Website | click here |
| Classification | 3 stars |
| Occupancy | single room / double room |
| Rate | € 65,- (SR) / € 90,- (DR) |
| Located | Lörrach – city center |
| Distance to event | 7 minutes |
| Public Transport | by foot walk |
| Details / Extras | breakfast included |
| Contact | +49 7621 161 99 61 |
| Reservation | info@pensionsieben.de |
| Website | click here |
| Classification | 4 stars |
| Occupancy | single room / double room |
| Rate | € 85,- (SR) / € 130,- (DR) |
| Located | Lörrach – city center |
| Distance to event | 5 minutes |
| Public Transport | by foot walk |
| Details / Extras | breakfast included |
| Contact | +49 7621 940380 |
| Reservation | info@amburghof.de |
| Website | click here |
| Classification | 4 stars |
| Occupancy | single room / double room |
| Rate | € 95,- (SR) / € 135,- (DR) |
| Located | Lörrach – city center |
| Distance to event | 5 minutes |
| Public Transport | by foot walk |
| Details / Extras | breakfast included |
| Contact | +49 7621 5504790 |
| Reservation | info@hotel-dreikoenig.de |
| Website | click here |
| Classification | 4 stars |
| Occupancy | single room / double room |
| Rate | € 80,- (SR) / € 100,- (DR) |
| Located | Weil am Rhein |
| Distance to event | 7km |
| Public Transport | train (close to hotel) |
| Details / Extras | breakfast optional |
| Contact | +49 7621 7070 |
| Reservation | info@carat-hotel-basel.de |
| Website | click here |
| Classification | 4 stars |
| Occupancy | single room / double room |
| Rate | € 120 – € 180 (SR) / € 137 – € 200 (DR) |
| Located | Basel – city center (at train station) |
| Distance to event | 7km |
| Public Transport | train (close to hotel) |
| Details / Extras | breakfast incl. / 3 bed rooms available |
| Contact | +41 61 686 55 55 |
| Reservation | contact@royal-hotel.ch |
| Website | click here |
| Classification | 3 stars |
| Occupancy | single room / double room |
| Rate | click here |
| Located | Weil am Rhein – city center |
| Distance to event | 7km |
| Public Transport | train (close to hotel) |
| Details / Extras | breakfast incl. / 3 bed rooms available |
| Contact | +49 7621 986 7510 |
| Reservation | info@Go2bed.biz |
| Website | click here |
| Classification | basic rooms |
| Occupancy | single room / double room |
| Rate | € 25,- (SR) / € 45,- (DR) |
| Located | Weil am Rhein – city center |
| Distance to event | 2km |
| Public Transport | by train |
| Details / Extras | breakfast optional |
| Contact | +49 7621 71799 |
| Reservation | click here |
| Website | click here |

The best solution to save money for your accommodation. Here you have a good overview for hostels and the campground around the Urban Dance Camp area.
| Classification | basic rooms |
| Occupancy | 4 bed rooms |
| Located | Lörrach city |
| Distance to event | 10 minutes |
| Public Transport | by bus |
| Details / Extras | prices incl. bed linen |
| Details / Extras | optionally single and double rooms available |
| Reservation | +49 7621 47040 |
| info@jugendherberge-loerrach.de | |
| Web | click here |
| Map | click here |
|
Price per day for each person: before the age 26 years after the age of 27 years |
|
| Classification | basic rooms | ||||
| Occupancy | bedrooms for 5 – 8 persons | ||||
| Located | Basel city | ||||
| Distance to event | 8km | ||||
| Public Transport | by train | ||||
| Extras | prices incl. bed linen | ||||
| Extras | single and double rooms available | ||||
| Extras | 6€ breakfast bookable | ||||
| Reservation | +41 613617309 | ||||
| info@ymcahostelbasel.ch | |||||
| Web | click here | ||||
| Map | click here | ||||
| |||||
| Classification | tents |
| Occupancy | depends on the size of the tent |
| Rate per day/person | € 7,- (per day/person) |
| Located | Lörrach – suburb area |
| Distance to event | 15 minutes |
| Public Transport | by foot walk |
| Extras | trash fee and electricity included |
| Extras | restaurant and little shop on site |
| Reservation | +49 7621 82588 |
| info@dreilaendercamp.de | |
| Web | click here |
| Map | click here |
| Classification | basic rooms |
| Occupancy | 1 – 6 bed rooms |
| Located | Lörrach city, Kandern area |
| Distance to event | 2km |
| Public Transport | by train (Steinen ”S6” – bus no 7305 to hostel) |
| Extrasprices | incl. bed linen |
| Reservation | +49 7626 484 |
| info@jugendherberge-kandern.de | |
| Web | click here |
| Map | click here |
|
Price per day for each person: before the age 26 years after the age of 27 years |
|